Silesha Montano Naden, Associate Broker's Sold Listings
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 160 | Zone Atlas | 131 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 4 | Apx Structured Sqft | 1901 Floorplan | |||||||||||
| Baths(FTH) | 2 (2 0 0) | |||||||||||||
| Garage Spaces | 3 | |||||||||||||
| Year Built | 2005 | Lot Sq Ft (approx) | 13068 | |||||||||||
| UPC Code | 0000000 | Lot Acres (approx) | 0.300 | |||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From 528 North Turn West Onto Enchanted Hills Blvd. Go West To Chayote, Go Right To Foxmoore, Right On Foxmoore And Curves Around To Chaco Canyon, Go Right To Property On Left |
| Prop Specific Remarks Beautiful And Ready To Move In!! This Popular Devon Floorplan Is Open And Flowing Design With Arched Walls Entering Great Room! Formal Dining, Vaulted Ceilings And Upgraded Appiances And Fixtures!! 3 Car Garage And Has Work Space With Extra Cabinets! Maple Cabinets In Kitchen With Custom Built Pantry And Desk!refrigerated Air! Side Yard Access With Nice Size Backyard! Excellent School District, Close To Shopping And Santa Fe!!shows Well!! |
| Offsite Built | No | Zoning | R-1 |
| Flood Zone | No | Approximate Taxes | $2000.00 |
| Tax Exemption | Unknown | Disability Access | No |
| Master Bath Desc. | Full Bath | Fireplace | Yes |
| Number of Fireplaces | 1 | Fireplace Type | Gas Log |
| Pool | No | Lead Paint | No |
| Garage Type | Workshop Area, Opener(s), Finished | MLA Dimensions | 18X16 Level: Main |
| MBR Dimensions | 16X15 Level: Main | KT Dimensions | 11X11 Level: Main |
| Dining Room | Yes | DR Dimensions | 13X11 Level: Main |
| Bedroom 2 | Yes | BR2 Dimensions | 13X10 Level: Main |
| Bedroom 3 | Yes | BR3 Dimensions | 12X10 Level: Main |
| Basement | No | Sunroom | No |
| Guest House | No | Laundry Location | Service Room |
| Laundry Power | Gas And Electric | Guard Hse/Svc | No |
| Hist. Prop/Lndmk | No | Rented | No |
| Tenant Stays | No | Fee Simple | Yes |
| HOA | No | HOA Mandatory | No |
| Virtual Tour Avail | No | Owner/Broker | No |
| Buyer Exclusion | No | Possession | Day Of Funding |
| Seller Asst Offered | No | FIRPTA | No |
| Roof | Shingle, Pitched | Construction | Frame |
| Exterior Material | Stucco | Exterior Features | Walled Backyard, Patio Screened, Patio Open, Back Yard Access |
| Interior Features | Separate Tub, Walk-In Closet(s), Pantry, Hobby Room, Great Room, Formal DR, Cathedral Ceilings, Breakfast Nook, Bar In Kitchen, Alarm System | Appliances | Water Softr. Owned, Refrigerator, Microwave, Disposal, Dishwasher, Convection Oven, Blt In Gas Stve/Oven |
| Heating | Central Forced Air | Cooling | Refrigerated |
| Water/Sewer | Sewer-City, City Water | Landscape | Xeriscape, Front, Bubble Drip |
| Flooring | Terrazzo/Ceramic, Carpet | Windows | Vinyl |
| Lot Description | Planned Community | Finance Considered | Cash To Owner |
| General Access | Paved Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 150 | Zone Atlas | 65 | |||||||||||
| Stories | 2 Stories | |||||||||||||
| Beds | 5 | Apx Structured Sqft | 3292 Professional | |||||||||||
| Baths(FTH) | 3 (3 0 0) | |||||||||||||
| Garage Spaces | 3 | |||||||||||||
| Year Built | 1993 | Lot Sq Ft (approx) | 21780 | |||||||||||
| UPC Code | 1000011074288 | Lot Acres (approx) | 0.500 | |||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From 528 And High Resort, West To Greenock, South To Ashkirk Loop; East To Ashkirk Place. |
| Prop Specific Remarks Huge Price Reduction!!!!this Beautiful Custom Charter Home Situated On Approx.5 Acre Cul De Sac Landscaped Lot Has Been Completely Updated..New Tile,Carpet,Paint & Cabinetry Make This Home Look And Feel Brand New!the Oversized Master Suite Has Fireplace & Private Balcony With City,Mtn And Golf Course Views.Four Addl. Bedrooms(3 Up, 1 Down W/Full Bath-which Can Be In Laws Quarters). Highly Motivated Sellers!! |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 156.00 | Apx Lot Dim Side | 221.00 |
| Flood Zone | Unknown | Approximate Taxes | $2800.00 |
| Tax Exemption | Yes | Disability Access | No |
| Master Bath Desc. | Full Bath | Fireplace | Yes |
| Number of Fireplaces | 2 | Fireplace Type | Log Lighter, Glass Door, Gas Log |
| Pool | No | Elementary School | Rio Rancho |
| Middle School | Lincoln | High School | Rio Rancho |
| Age | 10-15 | Lead Paint | No |
| Garage Type | Two Doors, Oversized, Attached | MLA Dimensions | 18X14 Level: Main |
| MBR Dimensions | 21X15 Level: Upper | KT Dimensions | 20X15 Level: Main |
| Dining Room | Yes | DR Dimensions | 14X13 Level: Main |
| Family Room | Yes | FR Dimensions | 21X15 Level: Main |
| Bedroom 2 | Yes | BR2 Dimensions | 14X14 Level: Upper |
| Bedroom 3 | Yes | BR3 Dimensions | 14X11 Level: Upper |
| Basement | No | Sunroom | No |
| Guest House | No | Laundry Location | Other |
| Laundry Power | Gas And Electric | Guard Hse/Svc | No |
| Hist. Prop/Lndmk | No | Rented | No |
| Fee Simple | Yes | HOA | No |
| HOA Mandatory | No | Virtual Tour Avail | Yes |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Day Of Funding | Seller Asst Offered | No |
| Land Use | Subdivided | Roof | Tile, Pitched |
| Construction | Frame | Exterior Material | Stucco |
| Exterior Features | Walled Backyard, Storage, Satellite Dish, Playground, Patio Covered, Fireplace, Balcony, Back Yard Access | Interior Features | Walk-In Closet(s), Study/Office, Skylights(s), Raised Ceiling, Pantry, MB Jetted Tub, MB Dbl Sink, Kitchen Island, Foyer, Formal DR, Ceiling Fan(s), Cathedral Ceilings, Alarm System, 2+ MBR, 2+ Living Areas |
| Appliances | Washer H/U, Microwave, Dryer H/U, Disposal, Dishwasher, Cooktop | Heating | Gas, Central Forced Air |
| Cooling | Evaporative, 2+ Units | Water/Sewer | Sewer-City, City Water |
| Landscape | Lawn/Grass, Garden Fruit Trees, Full Sprinklers | Flooring | Terrazzo/Ceramic, Carpet |
| Windows | Thermal (multi-part) | Style | Custom |
| Lot Description | Views, Cul De Sac | Finance Considered | Cash To Owner |
| General Access | Public Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 120 | Zone Atlas | A11 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 3 | Apx Structured Sqft | 1503 Floorplan | |||||||||||
| Baths(FTH) | 2 (2 0 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| Year Built | 2000 | |||||||||||||
| UPC Code | 101106614022922107 | Lot Acres (approx) | ||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From Bandelier And Unser, West On Bandelier To Sagitarius, Left To Shooting Star, Right To Full Moon, Left On Full Moon To Address. |
| Prop Specific Remarks Dont Waste A Moment Getting Over To See This Decorated-to-delight Immaculate Beauty With Gorgeous E-z Care Roses All Around, Custom Window Treatments, Light & Bright, Custom Paint, Fans And Upgrades Abound In This Home As Well As Designer Accents, Refrigerated Air,Xtra Phone Jacks And Cable, Mountain Views.. All Ready To Move In And Enjoy! |
| Offsite Built | No | Zoning | R-1 |
| Flood Zone | Unknown | Approximate Taxes | $1440.00 |
| Tax Exemption | Unknown | Disability Access | Unknown |
| Master Bath Desc. | Full Bath | Fireplace | Yes |
| Number of Fireplaces | 1 | Fireplace Type | Gas Log |
| Pool | No | Elementary School | Sierra Vista |
| Middle School | James Monroe | High School | Cibola |
| Age | 7-9 | Lead Paint | No |
| Garage Type | Opener(s), Finished, Attached | MLA Dimensions | 14X13 Level: Main |
| MBR Dimensions | 14X14 Level: Main | KT Dimensions | 13X9 Level: Main |
| Dining Room | Yes | DR Dimensions | 13X9 Level: Main |
| Family Room | Yes | FR Dimensions | 18X11 Level: Main |
| Bedroom 2 | Yes | BR2 Dimensions | 11X11 Level: Main |
| Bedroom 3 | Yes | BR3 Dimensions | 11X11 Level: Main |
| Basement | No | Sunroom | No |
| Guest House | No | Laundry Location | Utility Closet |
| Laundry Power | Gas | Guard Hse/Svc | No |
| Hist. Prop/Lndmk | No | Rented | No |
| Fee Simple | Yes | HOA | No |
| HOA Mandatory | No | Virtual Tour Avail | Yes |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Call Listing Agent | Seller Asst Offered | No |
| FIRPTA | No | Land Use | Subdivided |
| Roof | Pitched | Construction | Frame |
| Exterior Material | Stucco | Exterior Features | Patio Screened, Patio Open |
| Interior Features | Cable TV, Pantry, MB Shower/Tub, MB Dbl Sink, Ceiling Fan(s), Cathedral Ceilings, Bar In Kitchen | Appliances | Washer H/U, Self Clean Oven, Frestnd Gas Stv/Ovn, Dryer H/U, Disposal, Dishwasher |
| Heating | Gas, Central Forced Air | Cooling | Refrigerated |
| Water/Sewer | Sewer-City, City Water | Landscape | Part Sprinklers, Front and Back, Bubble Drip |
| Flooring | Terrazzo/Ceramic, Carpet | Windows | Thermal (multi-part) |
| Finance Considered | Cash To Owner |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 92 | Zone Atlas | N2 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 4 | Apx Structured Sqft | 1425 Floorplan | |||||||||||
| Baths(FTH) | 2 (2 0 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| Year Built | 2004 | |||||||||||||
| UPC Code | 0000000 | Lot Acres (approx) | ||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From Unser And Tower Go North To Eucariz East To Pistachio South To Crepe Murtle East To Cottontail South To Javelina West To Address 7812 |
| Prop Specific Remarks Wow! 4 Bedroom For A Great Price! East Of Unser And Tower, Great Neighborhood, Quiet Culdesac! This Is A Popular Pulte Iris Floorplan, All Upgraded With Tile And Paint! Looks Like New! Oversized Yard And Premium Lot! All Appliances Stay Including Washer And Dryer! Close To Freeway,Parks, And Schools. Always Clean And Ready To Show! This Home Has Upgraded Cooling System! This Wont Last**** Sellers Motivated*** |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 45.00 | Apx Lot Dim Side | 120.00 |
| Flood Zone | No | Approximate Taxes | $1300.00 |
| Tax Exemption | Unknown | Disability Access | No |
| Master Bath Desc. | Full Bath | Fireplace | No |
| Pool | No | Elementary School | Edward Gonzales |
| Middle School | Jimmy Carter | High School | West Mesa |
| Lead Paint | No | Garage Type | Opener(s), Attached |
| MLA Dimensions | 15X17 Level: Main | MBR Dimensions | 12X14 Level: Main |
| KT Dimensions | 13X16 Level: Main | Bedroom 2 | Yes |
| BR2 Dimensions | 11X10 Level: Main | Bedroom 3 | Yes |
| BR3 Dimensions | 12X10 Level: Main | Basement | No |
| Sunroom | No | Guest House | No |
| Laundry Location | Hall | Laundry Power | Gas And Electric |
| Guard Hse/Svc | No | Hist. Prop/Lndmk | No |
| Rented | No | Tenant Stays | No |
| Fee Simple | Yes | HOA | No |
| HOA Mandatory | No | Virtual Tour Avail | No |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Day Of Funding | Seller Asst Offered | No |
| FIRPTA | No | Roof | Pitched |
| Construction | Frame | Exterior Material | Stucco |
| Exterior Features | Walled Backyard | Interior Features | High Speed Internet, Cable TV, Pantry, MB Shower/Tub, MB Dbl Sink, Great Room, Cathedral Ceilings, Attic, Alarm System |
| Appliances | Washer, Dryer, Refrigerator, Microwave, Frestnd Gas Stv/Ovn, Disposal, Dishwasher | Heating | Central Forced Air |
| Cooling | Evaporative | Water/Sewer | Sewer-City, City Water |
| Landscape | Xeriscape, Front, Bubble Drip | Flooring | Terrazzo/Ceramic, Carpet |
| Windows | Vinyl, Bay/Bow | Lot Description | Cul De Sac |
| Finance Considered | Cash To Owner | General Access | Paved Road, Public Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 160 | Zone Atlas | 158 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 4 | Apx Structured Sqft | 1535 | |||||||||||
| Baths(FTH) | 2 (2 0 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| Lot Sq Ft (approx) | 8712 | |||||||||||||
| UPC Code | 000 | Lot Acres (approx) | 0.200 | |||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From 528 West On Enchanted Hills Blvd, South On Bismark Hills,West On Albany, South On Concord Hills Loop To Property |
| Prop Specific Remarks Wow! 4 Bedroom With Updates! Nothing Like This One In The Area! Shows Like A Model With New Carpet, New Paint, And Ceramic Tile Floors With Much Detail! Open And Warm Floorplan. All New Appliances And All Included! Beautiful Mountain Views..Huge Fully Landscaped Backyard With Gazebo And Rock Fountain With Grass! Your Buyers Will Love You!!come See This One Today! |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 72.00 | Apx Lot Dim Side | 120.00 |
| Flood Zone | No | Approximate Taxes | $1055.00 |
| Tax Exemption | Unknown | Disability Access | No |
| Master Bath Desc. | Full Bath | Fireplace | No |
| Pool | No | Age | 7-9 |
| Lead Paint | No | Garage Type | Opener(s), Attached |
| MLA Dimensions | 15X15 Level: Main | MBR Dimensions | 15X11 Level: Main |
| KT Dimensions | 20X11 Level: Main | Dining Room | Yes |
| DR Dimensions | 11X11 Level: Main | Bedroom 2 | Yes |
| BR2 Dimensions | 11X10 Level: Main | Bedroom 3 | Yes |
| BR3 Dimensions | 11X10 Level: Main | Basement | No |
| Sunroom | No | Guest House | No |
| Laundry Location | Service Room | Laundry Power | Gas And Electric |
| Guard Hse/Svc | No | Hist. Prop/Lndmk | No |
| Rented | No | Fee Simple | Yes |
| HOA | No | HOA Mandatory | No |
| Virtual Tour Avail | No | Owner/Broker | No |
| Buyer Exclusion | No | Possession | Day Of Funding |
| Seller Asst Offered | No | FIRPTA | No |
| Land Use | Restricted | Roof | Pitched |
| Construction | Frame | Exterior Material | Stucco |
| Exterior Features | Walled Backyard, Patio Combination | Interior Features | Study/Office, Smoke Alarm(s), MB Shower/Tub, MB Garden Tub, Great Room, Formal DR, Ceiling Fan(s), Breakfast Nook, Attic, Alarm System |
| Appliances | Washer H/U, Frestnd Gas Stv/Ovn, Dryer H/U, Disposal, Dishwasher | Heating | Gas, Central Forced Air |
| Cooling | Evaporative | Water/Sewer | Sewer-City, City Water |
| Landscape | Lawn/Grass, Front and Back | Flooring | Terrazzo/Ceramic, Carpet |
| Windows | Thermal (multi-part) | Style | Custom |
| Lot Description | Views | Finance Considered | Cash To Owner |
| General Access | Public Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 160 | Zone Atlas | 116 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 3 | Apx Structured Sqft | 1610 | |||||||||||
| Baths(FTH) | 2 (0 2 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| UPC Code | 100001092910195560 | Lot Acres (approx) | ||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions North On 528 To Corrales Road. Right On Corrales Road ( East ), First Left ( North ) Into Rivers Edge. First Right On Cottontail. |
| Prop Specific Remarks Handicapped Remodeled Home. Bathroom The Size Of A Small Room Wide Doors And Halls. Home Office. Rivers Edge One. Home Office Not Included In Square Footage. Private Entrance. Below Market Value. As Is, No Repairs By Seller! |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 999.00 | Apx Lot Dim Side | 999.00 |
| Flood Zone | Unknown | Approximate Taxes | $1119.00 |
| Tax Exemption | Unknown | Disability Access | Yes |
| Master Bath Desc. | 3/4 Bath | Fireplace | No |
| Pool | No | Age | 50+ |
| Lead Paint | No | Garage Type | Attached |
| MLA Dimensions | 14X20 Level: Main | MBR Dimensions | 11X11 Level: Main |
| KT Dimensions | 10X12 Level: Main | Dining Room | Yes |
| DR Dimensions | 11X11 Level: Main | Bedroom 2 | Yes |
| BR2 Dimensions | 11X11 Level: Lower | Bedroom 3 | Yes |
| BR3 Dimensions | 11X10 Level: Main | Basement | No |
| Sunroom | No | Guest House | No |
| Laundry Location | Service Room | Laundry Power | Gas |
| Guard Hse/Svc | No | Hist. Prop/Lndmk | No |
| Rented | No | Fee Simple | Yes |
| HOA | No | HOA Mandatory | No |
| Virtual Tour Avail | No | Owner/Broker | No |
| Buyer Exclusion | No | Possession | Day Of Funding |
| Seller Asst Offered | No | FIRPTA | No |
| Roof | Pitched | Construction | Frame |
| Exterior Material | Stucco | Exterior Features | Walled Backyard |
| Interior Features | MB Shower Only, Foyer, Dining Room L, Country Kitchen, Cathedral Ceilings | Appliances | Washer H/U, Frestnd Gas Stv/Ovn, Dryer H/U, Dishwasher |
| Heating | Central Forced Air | Cooling | Evaporative |
| Water/Sewer | Sewer-City, City Water | Landscape | None |
| Flooring | Vinyl, Carpet | Windows | Thermal (multi-part) |
| Style | Fixer Upper | Finance Considered | Cash To Owner |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 50 | Zone Atlas | H20 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 3 | Apx Structured Sqft | 1300 | |||||||||||
| Baths(FTH) | 2 (1 1 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| Year Built | 1958 | |||||||||||||
| UPC Code | 102005936019141402 | Lot Acres (approx) | ||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions From Wyoming And Menaul,South To Northeastern, East To Garcia, South To Elvin, East To Property On Left |
| Prop Specific Remarks Cozy And Charming. Just Like New, New Roof, New Heating And Cooling Systems, New Paint And Newer Flooring Throughout. Efficient Tankless Water Heater. 18x30 Covered Patio In The Big Backyard. Wonderful Neighborhood. Bring Your Pickest Buyer & Make An Offer. Will Go Fast, See It Today. |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 999.00 | Apx Lot Dim Side | 999.00 |
| Flood Zone | Unknown | Approximate Taxes | $1200.00 |
| Tax Exemption | No | Disability Access | No |
| Master Bath Desc. | 3/4 Bath | Fireplace | Yes |
| Number of Fireplaces | 1 | Fireplace Type | Wood Burning |
| Pool | No | Lead Paint | Yes |
| Garage Type | Two Doors, Attached | MLA Dimensions | 17X14 Level: Main |
| MBR Dimensions | 13X11 Level: Main | KT Dimensions | 11X11 Level: Main |
| Dining Room | Yes | DR Dimensions | 10X10 Level: Main |
| Bedroom 2 | Yes | BR2 Dimensions | 11X10 Level: Main |
| Bedroom 3 | Yes | BR3 Dimensions | 11X10 Level: Main |
| Basement | No | Sunroom | No |
| Guest House | No | Laundry Location | Service Room |
| Laundry Power | Gas And Electric | Guard Hse/Svc | No |
| Hist. Prop/Lndmk | No | Rented | No |
| Fee Simple | Yes | HOA | No |
| HOA Mandatory | No | Virtual Tour Avail | No |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Day Of Funding | Seller Asst Offered | No |
| FIRPTA | No | Land Use | Restricted |
| Roof | Shingle, Pitched | Construction | Frame |
| Exterior Material | Stucco | Exterior Features | Walled Backyard, Patio Covered |
| Interior Features | Great Room, Dining Room Rear, Ceiling Fan(s), Breakfast Nook | Appliances | Washer H/U, Refrigerator, Microwave, Frestnd Elec Stv/Ovn, Dryer H/U, Dishwasher |
| Heating | Gas, Central Forced Air | Cooling | Evaporative |
| Water/Sewer | Sewer-City, City Water | Landscape | Lawn/Grass, Front, Back |
| Flooring | Vinyl, Carpet | Windows | Thermal (multi-part) |
| Finance Considered | Cash To Owner | General Access | Paved Road, Public Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 110 | Zone Atlas | F11 | |||||||||||
| Stories | 1 Story | |||||||||||||
| Beds | 3 | Apx Structured Sqft | 1371 Per Appraisal | |||||||||||
| Baths(FTH) | 2 (1 1 0) | |||||||||||||
| Garage Spaces | 2 | |||||||||||||
| Lot Sq Ft (approx) | 8712 | |||||||||||||
| UPC Code | 101106121841020501 | Lot Acres (approx) | 0.200 | |||||||||||
| See Additional Pictures | ||||||||||||||
| Directions West On Dellyne From Montano To Vista De Luz.Left On Vista De Luz To Stop Sign. Right On Duerksen To 5520.Show And Sell |
| Prop Specific Remarks Fabulous View's Of The City.Convenient Lacation To Almost Anywhere In Town.Large Inside Corner Lot With Side Gate And Backyard Access.New Oversized Water Heater.New Furnace.Extremely Large Master Bedroom.Bring Your Buyer's They Will Not Be Dissapointed. |
| Offsite Built | No | Zoning | R-1 |
| Apx Lot Dim Front | 999.00 | Apx Lot Dim Side | 999.00 |
| Flood Zone | No | Approximate Taxes | $1196.00 |
| Tax Exemption | Unknown | Disability Access | Unknown |
| Master Bath Desc. | 3/4 Bath | Fireplace | Yes |
| Number of Fireplaces | 1 | Fireplace Type | Wood Burning |
| Pool | No | Elementary School | Chaparral |
| Middle School | Lyndon B Johnson | High School | West Mesa |
| Age | 16-20 | Lead Paint | No |
| Garage Type | Attached | MLA Dimensions | 10X27 Level: Main |
| MBR Dimensions | 22X11 Level: Main | KT Dimensions | 16X8 Level: Main |
| Basement | No | Sunroom | No |
| Guest House | No | Laundry Location | Garage |
| Laundry Power | Gas And Electric | Guard Hse/Svc | No |
| Hist. Prop/Lndmk | No | Rented | No |
| Fee Simple | Yes | HOA | No |
| HOA Mandatory | No | Virtual Tour Avail | No |
| Owner/Broker | No | Buyer Exclusion | No |
| Possession | Day Of Funding | Seller Asst Offered | No |
| Roof | Pitched, Composition | Exterior Material | Stucco, Brick Veneer Front |
| Exterior Features | Back Yard Acc. Poss. | Interior Features | Great Room |
| Heating | Central Forced Air | Cooling | Evaporative |
| Water/Sewer | City Water | Flooring | Quarry Tile, Carpet |
| Windows | Metal | Finance Considered | Cash To Owner |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
| Area | 140 | Zone Atlas | 49 | |||||||||||
| Stories | 2 Stories | |||||||||||||
| Beds | 5 | Apx Structured Sqft | 3333 Floorplan | |||||||||||
| Baths(FTH) | 3 (3 0 0) | |||||||||||||
| Garage Spaces | 3 | |||||||||||||
| Year Built | 2007 | |||||||||||||
| UPC Code | 0000000 | Lot Acres (approx) | ||||||||||||
| See Additional Pictures | ||||||||||||||
| Directions Unser/Southern...S To Cabezon..E To Western Hills..Right And Follow To 1910 |
| Prop Specific Remarks Fabulous Centex Designer Series Majestic! One Of The Absolute Most Popular Floorplans! Upgrades Include: Upgraded Stainless Appliances, Tile In All Wet Areas And Greatroom, Granite Countertops, Upgraded Carpet! Upstairs Bonus/Hobby Room! Upgraded Lighting! What A Dynamite Home, Soon To Be Completed Nov/Dec 1007! |
| Detached Type | None | Offsite Built | No |
| Zoning | R-1 | Flood Zone | Unknown |
| Approximate Taxes | $3600.00 | Tax Exemption | Unknown |
| Disability Access | Unknown | Master Bath Desc. | Full Bath |
| Fireplace | Yes | Number of Fireplaces | 1 |
| Fireplace Type | Glass Door, Gas Log | Pool | No |
| High School | Rio Rancho | Age | 1-3 |
| Lead Paint | No | Garage Type | Opener(s), Attached |
| MLA Dimensions | 18x18 Level: Main | MBR Dimensions | 14x19 Level: Upper |
| KT Dimensions | 13x18 Level: Main | Dining Room | Yes |
| DR Dimensions | 12x12 Level: Main | Family Room | Yes |
| FR Dimensions | 13x15 Level: Main | Bedroom 2 | Yes |
| BR2 Dimensions | 13x12 Level: Upper | Bedroom 3 | Yes |
| BR3 Dimensions | 12x11 Level: Upper | Basement | No |
| Sunroom | No | Guest House | No |
| Laundry Location | Service Room | Laundry Power | Gas And Electric |
| Guard Hse/Svc | No | Hist. Prop/Lndmk | No |
| Rented | No | Fee Simple | Yes |
| HOA | Yes | HOA Dues/Month | 10.00 |
| HOA Mandatory | Yes | HOA Covers Type | Common Area |
| Virtual Tour Avail | No | Owner/Broker | Yes |
| Buyer Exclusion | No | Possession | Day Of Funding |
| Seller Asst Offered | No | FIRPTA | No |
| Roof | Tile, Pitched/Flat | Construction | Frame |
| Exterior Material | Stucco | Exterior Features | Walled Backyard, Patio Covered |
| Interior Features | 2+ Living Areas, Kitchen Island, Bar In Kitchen, MB Dbl Sink, MB Garden Tub, Breakfast Nook, Ceiling Fan(s), Pantry, Raised Ceiling, Separate Shower, Dining Room Front, Formal DR, Great Room, Walk-In Closet(s), Hobby Room | Appliances | Microwave, Dishwasher, Disposal, Double Oven, Washer H/U, Dryer H/U |
| Heating | Central Forced Air | Cooling | Refrigerated |
| Water/Sewer | Sewer-City, City Water | Landscape | Xeriscape, Front |
| Flooring | Terrazzo/Ceramic, Concrete | Windows | Vinyl, Thermal (multi-part) |
| Lot Description | Views, Planned Community | Finance Considered | Cash To Owner |
| General Access | Paved Road, Public Road |
|
||||||||||||||||||||||||||||
|
|
|||||||
Silesha Montano Naden, Associate Broker's Sold Listings |
| Property Type Residential Include Property Subtype Detached Status Closed (6/1/2007 to 10/14/2009) Listing Agent (silesha) Silesha M. Montano Or Selling Agent (silesha) Silesha M. Montano |
| Listings as of 10/14/09 at 2:48pm |
|
|
Prop Type | Residential | Prop Subtype(s) | Detached | ||||||||||
